| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivian BECHLER | BW | 13.89 | 7.80 |   | 6.09 | 1.38 | 1.50 | 1.38 | 1.50 | 1.50 | 0.00 | #3 |
| 2 | Anna GEBHARDT | BW | 13.19 | 6.95 |   | 6.24 | 1.50 | 1.63 | 1.25 | 1.38 | 1.50 | 0.00 | #5 |
| 3 | Kira ADUSUMALLI | BW | 13.01 | 7.12 |   | 6.09 | 1.50 | 1.50 | 1.38 | 1.38 | 1.38 | 0.20 | #8 |
| 4 | Priscilla KOZODERC | BW | 12.09 | 6.00 |   | 6.09 | 1.50 | 1.50 | 1.38 | 1.38 | 1.38 | 0.00 | #6 |
| 5 | Natthalie HEIM | BW | 12.07 | 7.10 |   | 4.97 | 1.13 | 1.25 | 1.13 | 1.13 | 1.25 | 0.00 | #9 |
| 6 | Selina KOLBL | BW | 11.44 | 6.25 |   | 5.19 | 1.38 | 1.25 | 1.00 | 1.13 | 1.25 | 0.00 | #2 |
| 7 | Aline ILLG | BW | 11.24 | 6.27 |   | 4.97 | 1.25 | 1.13 | 1.13 | 1.25 | 1.13 | 0.00 | #7 |
| 8 | Lea FLAIZ | BW | 10.59 | 7.35 |   | 3.24 | 0.88 | 0.75 | 0.63 | 0.75 | 0.75 | 0.00 | #1 |
| 9 | Laura GEBHARDT | BW | 10.52 | 4.95 |   | 5.57 | 1.38 | 1.38 | 1.25 | 1.25 | 1.25 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 14.02.2010 13:34